Awards & Recognition
CTC Malaysia’s technical capabilities, sales achievements and project delivery achievements have been recognized in the numerous industry awards that we have won over the years.
Our current awards include:
2024
Partner | Awards |
---|---|
Cisco | Cloud Managed Networking Partner of the Year 2024 |
Dell Technologies | Best of the Best Titanium Partner FY24 Top Outstation Customer Coverage FY24 Top Entry & Midrange Storage Top Server 2 sockets FY24 Top DCS Small & Medium Business Segment FY24 Top DCS Corporate Segment FY24 Top DCS Global & Enterprise FY24 Top CSG Global & Enterprise FY24 |
HPE | Partner of the Year FY24 Top Performing HPE Services Partner FY24 Top Performing Compute & Storage Partner FY24 Outstanding Performance for Reseller in Storage No Touch Category FY24 |
Huawei | Huawei Outstanding Delivery & Maintenance Award FY24 |
HPI | Best of the Best Commercial Partner FY24 Top Commercial Desktop Partner - Corporate FY24 Top Commercial Notebook Partner - Corporate FY24 Top Workstation Commercial Partner FY24 USD 5 Million Dollar Achiever Award - Commercial Partner FY24 |
2023
Partner | Awards |
---|---|
Allied Telesis | Best Enterprise Partner FY23 |
Cisco | Small Business Partner of the Year 2023 |
Crayon | All Solutions Award FY23 |
DELL | Top Solutions Provider - Two-socket Servers FY23 Top Solutions Provider – Data Center Solutions (Corporate) FY23 Top Solutions Provider Data Center Solutions (Global & Enterprise) FY23 |
Fortinet | Top Security Fabric Partner FY23 |
HPE | Top Performing HPE Services Partner FY23 Compute & Storage Partner FY23 Partner of the Year FY23 |
HPE Aruba | Top Partner - Wireless Category FY23 Strategic Win of the Year – Commercial FY23 |
HPI | Best of the Best Commercial Partner in FY23 Top Commercial Notebook Partner – Corporate FY23 Top Commercial Desktop Partner – Corporate FY23 PPS Achievement - USD 3 Million Dollar Achiever Award in FY23 |
IBM | IBM Top Automation Partner FY23 |
ManageEngine | Top 10 Business Contributor FY23 |
Red Hat | Top Partner of the Year CY23 |
Trend Micro | Commercial Partner of the Year 2023 |
VMware by Broadcom | Partner of the Year 2023 |
2022
Partner | Awards |
---|---|
Aruba | SEATH Top Country Partner (Malaysia) FY22 |
Cisco | APJ DNA Champion 2022 |
Dell | Top Partner Client Solutions Group (Global & Enterprise) FY22 Top Partner Data Center Solutions (Corporate) FY22 Top Partner Data Center Solutions (Global & Enterprise) FY22 Best of the Best Titanium Partner of the Year FY22 |
Fortinet | Top Private Sector Business Partner FY22 |
Huawei | Best Partner Award Datacom FY22 Best Partner Award Energy FY22 Best Partner Award Transportation FY22 Fellow Traveller FY22 |
HPE | Partner of the Year FY22 PPS Sales - USD 3 Million Dollar Achiever Award in FY22 Top Commercial Notebook Partner – Corporate FY22 |
IBM | Top Automation Partner FY22 |
Nutanix | Top Commercial Partner FY22 |
Palo Alto | Dean’s List of the Year FY22 |